.August.
A full list of monthly natural events throughout the year!
Wanna get more info about an event? Copy the date+event and paste it into your search engine!
| Lunar Events | Brief |
|---|---|
| August 6 :: Last Quarter Moon | The Moon appears half illuminated as it wanes toward the dark phase of its cycle. |
| August 12 :: New Moon & Total Solar Eclipse | The Moon aligns perfectly between Earth and the Sun, becoming fully invisible while completely blocking out the Sun along a path across Earth. |
| August 20 :: First Quarter Moon | The Moon reaches its half lit waxing phase, rising around midday and lighting up the evening sky. |
| August 27-28 :: Full Sturgeon Moon 7 Deep Partial Lunar Eclipse | August's full moon reaches peak brightness while slipping ~96% into Earth's shadow, turning a dramatic reddish hue overnight. |
| Solar Events | Brief |
|---|---|
| August 2 :: Mercury at Greatest Western Elongation | Mercury reaches its maximum angular distance west of the Sun, offering its best pre-dawn visibility of the month. |
| August 12 :: Total Solar Eclipse | The Moon completely blocks out the Sun along a path traversing Greenland, Iceland, and Spain, creating a rare total eclipse and a partial eclipse across the wide regions of North America and Europe. |
| Meteor Events | Brief |
|---|---|
| August 1-21 :: Southern Delta Aquariids & Alpha Capricornids (Waning Activity) | Though peaking late in July, these two southern showers remain active into mid August, producing a steady backdrop of fain, slow moving meteors. |
| August 12-13 :: Perseid Meteor Shower Peak | The year's most famous meteor shower reaches its absolute maximum overnight, showering the sky with up to 100 fast, bright meteors and fireballs per hour under ideal new moon conditions. |
| August 17-18 :: Kappa Cygnids Peak | A minor, slow moving meteor shower peaks in the constellation Cygnus, producing around 3-5 meteors per hour with a notable tendency for slow burning fireballs. |
| August 28 :: Aurigid Meteor Shower Activity Begins | The early phase of the Aurigid shower begins late in the month as Earth enters the dust trail of comet C/1911 N1 Kiess, building toward its main September peak. |
| Comets | Brief |
|---|---|
| August 2 :: Comet 10P/Tempel 2 Perihelion | Short period comet reaches its closest approach to the Sun, brightening to roughly magnitude 7.5 to 8.0 in its best apparition for the rest of the century. |
| August 3 :: Comet 10P/Tempel 2 Perigee | Makes its closest approach to Earth at ~0.41 AU, reaching its maximum visual clarity for binocular and telescope viewing. |
| August 10-21 :: Comet 169P/NEAT Deep Sky Flybys | Reaches its peak visibility at ~10 magnitude as it passes exceptionally close to deep sky galaxies and star clusters across the night sky. |
| August 12-13 :: Comet 109P/Swift-Tuttle Debris Trail Intersection | Earth passes directly through the dense particle stream left behind by this giant comet, triggering the peak of the Perseid meteor shower. |
| Asteroids | Brief |
|---|---|
| August 9 :: Near Earth Asteroid 2000 YV137 Flyby | A large 750 meter wide potentially hazardous asteroid safely passes Earth at a distance of approximately 5 million kilometers. (13 lunar distances) |
| August 17 :: Main Belt Asteroid 1999 FO3 Stellar Occultation | Briefly passes directly in front of an 8th magnitude background star, temporarily blocking its light as seen from parts of Southern Africa and Asia. |
| August 28 :: Asteroid 9 Metis at Opposition & Closest Approach | Main belt reaches opposition directly opposite of the Sun in the constellation Aquarius, brightening to magnitude 9.3 for binocular viewing. |
| August 30 :: Asteroid 1770 Schlesinger Stellar Occultation | Main belt occults a bright background star in the sky, providing observers in Oceania a temporary alignment event. |
| Planetary Events | Brief |
|---|---|
| August 2 :: Moon & Saturn Conjunction | A waning gibbous Moon makes a close pass by ringed Saturn in the constellation Pisces, visible shortly after twilight. |
| August 8-11 :: Pre Dawn Diagonal Alignment | Jupiter, Mercury, Mars, and the waning crescent Moon from distinct diagonal line across the eastern sky before sunrise, outlining the solar system's ecliptic plane. |
| August 11 :: Venus at Dichotomy | Venus reaches exact half phase (50% illumination) in the evening sky, shining at a brilliant magnitude of -4.4. |
| August 12 :: Grand Six Planet Down Lineup | Just hours before the total solar eclipse, Jupiter, Mercury, Mars, Uranus, Saturn, and Neptune line up across the pre dawn sky. |
| August 15 :: Venus Greatest Eastern Elongation & Jupiter/Mercury Conjunction | In a dual event day, Venus reaches peak separation east of the Sun after sunset while Jupiter and Mercury pass extremely close together (just 0.5 degrees apart) in the morning sky. |
| August 27 :: Mercury at Superior Conjunction | Mercury passes directly behind the Sun from Earth's perspective, transitioning from the morning sky into the evening sky. |
| August 31 :: Venus Conjunction with Spica | Evening planet Venus glides within 1.7 degrees of Spica, the brightest star in the constellation Virgo, low in the western sky after sunset. |
| Astral Events | Brief |
|---|---|
| August 1-9 :: Heliacal Rising of Sirius (Canis Major) | Sirius, the brightest star in the night sky, makes its annual return to the pre dawn horizon in Canis Major after being hidden by the Sun's glare. |
| August 6 :: Mercury Aligning with Cluster & Pollux (Gemini) | Bright Mercury sits roughly 9 degrees to the right of Pollux, forming a temporary alignment with the famous "twin" stars of Gemini low in the eastern morning sky. |
| August 15 :: Venus & Crescent Moon near Porrima (Virgo) | A delicate three day old crescent Moon joins brilliant Venus just 4.5 degrees from Porrima (Virginis) in the evening sky of Virgo. |
| Conjunction Events | Brief |
|---|---|
| August 21 :: Lunar Conjunction with Antares (Scorpius) | The Moon passes within half a degree of Antares, the brilliant red super giant star at the heart of the constellation Scorpius. |
| August 31 :: Venus Conjunction with Spica (Virgo) | Brilliant Venus passes just 1.7 degrees southwest of Spica, the brightest star in Virgo, creating a striking pairing in the western sky after sunset. |
| View Date | Brief | Best Hemisphere |
|---|---|---|
| August 2-3 :: Comet 10P/Tempel 2 Perhelion & Earth Flyby | Reaches its closest point to Earth, offering its brightest appearance in decades for binocular viewing. | Southern Hemisphere |
| August 6 :: Morning Alignment of Mercury, Castor, & Pollux | Bright Mercury sits close to Gemini's twin stars (Castor & Pollux) low on the eastern horizon before sunrise. | Northern Hemisphere |
| August 8-12 :: Six Planet Pre Dawn Lineup | A rare morning alignment features six planets curving across the twilight sky. Jupiter, Mercury, Mars, Uranus, Saturn, & Neptune. | Both Hemispheres |
| August 12 :: Total Solar Eclipse | The moon completely blots out the Sun along a totality path sweeping across Greenland, Iceland, and Spain. | Northern Hemisphere |
| August 12-13 :: Perseid Meteor Shower Peak | Up to 11 fast, fireball producing meteors per hour light up the night sky under rare, moonless New Moon darkness. | Northern Hemisphere |
| August 15 :: Venus Peak Separation & Jupiter/Mercury Conjunction | Venus blazes at its maximum distance from the Sun at dusk while Jupiter & Mercury meet tightly before dawn. | Both Hemispheres |
| August 21 :: Moon & Antares Close Conjunction | The Moon glides exceptionally close to Antares, the glowing red super giant star at the heart of Scorpius. | Southern Hemisphere |
| August 27-28 :: Deep Partial Lunar Eclipse (Blood Moon) | Earth's dark shadow envelops ~96% of the Full Sturgeon Moon, casting a dramatic deep red glow across its surface. | Both Hemispheres |
Congratulations! You've found a
hidden code! The code's a part of
our Maple Mania event, hosted in
our discord server. Be quick! Join
and redeem it before someone else
does! Check out more as well!